<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Netigate Poland</title>
	<link>http://www.netigate.pl</link>
	<description>Survey, miejscu badania, ankiety internetowej</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:07:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Netigate strengthens its position in Germany</title>
		<description><![CDATA[Netigate has quickly established itself in the German market and to continue the strong growth, the German organization has recently been strengthened with five new employees. Read more in the press release.]]></description>
		<link>http://www.netigate.pl/2012/02/14/netigate-strengthens-position-germany/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netigate-strengthens-position-germany</link>
			</item>
	<item>
		<title>Netigate one of Sweden’s fastest growing tech companies – four years in a row</title>
		<description><![CDATA[For the fourth year in a row Netigate reaches a top placement in the Deloitte Technology Fast 50 Sweden. A growth of 495% during 2006-2010 gives Netigate a 34th place in the ranking of the most fast growing technology companies &#8230;]]></description>
		<link>http://www.netigate.pl/2011/11/23/netigate-sweden%e2%80%99s-fastest-growing-tech-companies-%e2%80%93-years-row/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netigate-sweden%25e2%2580%2599s-fastest-growing-tech-companies-%25e2%2580%2593-years-row</link>
			</item>
	<item>
		<title>Netigate &#8211; a Super company</title>
		<description><![CDATA[For the first time ever, Netigate is on Veckans Affärer’s and PAR’s list of Swedish Super Companies. The companies are selected based on finance and performance over the past four years. Every year, Veckans Affärer and PAR select the fastest &#8230;]]></description>
		<link>http://www.netigate.pl/2011/10/27/netigate-super-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netigate-super-company</link>
			</item>
	<item>
		<title>Market research made simple with Netigate and Cint</title>
		<description><![CDATA[People doing their own market research online can now access quality panels of consumers at the click of a button. Netigate has integrated the Cint Direct Sample widget in the tool to simplify the process of purchasing panels and communicating &#8230;]]></description>
		<link>http://www.netigate.pl/2011/06/23/market-research-made-simple-with-netigate-and-cint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-research-made-simple-with-netigate-and-cint</link>
			</item>
	<item>
		<title>Tobias Thalbäck new VP Sales at Netigate</title>
		<description><![CDATA[The online research company Netigate welcomes Tobias Thalbäck as VP Sales Manager. Tobias returns to Netigate bringing with him invaluable experience from the utility industry. Read more here.]]></description>
		<link>http://www.netigate.pl/2011/05/16/tobias-thalback-new-vp-sales-at-netigate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tobias-thalback-new-vp-sales-at-netigate</link>
			</item>
	<item>
		<title>Even more Awards to Netigate.</title>
		<description><![CDATA[The awards celebration continues as Netigate is acknowledged as an Gasell company in Sweden. Netigate also received a very high ranking in the Technology FAST 500 EMEA awards. Read more here.]]></description>
		<link>http://www.netigate.pl/2010/12/10/even-more-awards-to-netigate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=even-more-awards-to-netigate</link>
			</item>
</channel>
</rss>

