<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netigate Poland</title>
	<atom:link href="http://www.netigate.pl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netigate.pl</link>
	<description>Survey, miejscu badania, ankiety internetowej</description>
	<lastBuildDate>Tue, 15 May 2012 07:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Yet another record year for Netigate</title>
		<link>http://www.netigate.pl/2012/03/30/record-year-netigate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-year-netigate</link>
		<comments>http://www.netigate.pl/2012/03/30/record-year-netigate/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:06:31 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.44.77.207/pl/?p=202</guid>
		<description><![CDATA[Today Netigate presents the results for 2011. The annual report is a positive read showing a continued high growth rate and strong financial situation for both the parent company and the wholly owned subsidiaries. Read more in the press release.]]></description>
			<content:encoded><![CDATA[<p>Today Netigate presents the results for 2011. The annual report is a positive read showing a continued high growth rate and strong financial situation for both the parent company and the wholly owned subsidiaries. Read more in the <a title="Yet another record year for Netigate" href="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/yet-another-record-year-for-netigate-746722">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.pl/2012/03/30/record-year-netigate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netigate strengthens its position in Germany</title>
		<link>http://www.netigate.pl/2012/02/14/netigate-strengthens-position-germany/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netigate-strengthens-position-germany</link>
		<comments>http://www.netigate.pl/2012/02/14/netigate-strengthens-position-germany/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:31:47 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.44.77.207/pl/?p=172</guid>
		<description><![CDATA[Netigate has quickly established itself in the German market and to continue the strong growth, the German organization has recently been strengthened with five new employees. Read more in the press release.]]></description>
			<content:encoded><![CDATA[<p>Netigate has quickly established itself in the German market and to continue the strong growth, the German organization has recently been strengthened with five new employees. Read more in the <a title="Netigate strengthens its position in Germany" href="http://www.mynewsdesk.com/se/pressroom/netigate/pressrelease/view/netigate-strengthens-its-position-in-germany-732604" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.pl/2012/02/14/netigate-strengthens-position-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netigate one of Sweden’s fastest growing tech companies – four years in a row</title>
		<link>http://www.netigate.pl/2011/11/23/netigate-sweden%e2%80%99s-fastest-growing-tech-companies-%e2%80%93-years-row/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netigate-sweden%25e2%2580%2599s-fastest-growing-tech-companies-%25e2%2580%2593-years-row</link>
		<comments>http://www.netigate.pl/2011/11/23/netigate-sweden%e2%80%99s-fastest-growing-tech-companies-%e2%80%93-years-row/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:06:29 +0000</pubDate>
		<dc:creator>jennie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.44.77.207/pl/?p=144</guid>
		<description><![CDATA[For the fourth year in a row Netigate reaches a top placement in the Deloitte Technology Fast 50 Sweden. A growth of 495% during 2006-2010 gives Netigate a 34th place in the ranking of the most fast growing technology companies &#8230;]]></description>
			<content:encoded><![CDATA[<p><img style="font-size: 12px; line-height: 18px; border-style: initial; border-color: initial;" title="Pyramid_Cropped_FAST-50_2011_200x200" src="http://193.44.77.207/uk/files/2011/11/Pyramid_Cropped_FAST-50_2011_200x200-150x150.jpg" alt="Pyramid Cropped FAST 50 2011 200x200 150x150 Netigate one of Sweden’s fastest growing tech companies – four years in a row" width="150" height="150" /></p>
<p>For the fourth year in a row Netigate reaches a top placement in the Deloitte Technology Fast 50 Sweden. A growth of 495% during 2006-2010 gives Netigate a 34th place in the ranking of the most fast growing technology companies in Sweden. <a href="http://www.mynewsdesk.com/se/pressroom/netigate/pressrelease/view/netigate-one-of-sweden-s-fastest-growing-tech-companies-four-years-in-a-row-708185" target="_blank">Click here for more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.pl/2011/11/23/netigate-sweden%e2%80%99s-fastest-growing-tech-companies-%e2%80%93-years-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netigate &#8211; a Super company</title>
		<link>http://www.netigate.pl/2011/10/27/netigate-super-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netigate-super-company</link>
		<comments>http://www.netigate.pl/2011/10/27/netigate-super-company/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:41:41 +0000</pubDate>
		<dc:creator>jennie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.44.77.207/pl/?p=134</guid>
		<description><![CDATA[For the first time ever, Netigate is on Veckans Affärer’s and PAR’s list of Swedish Super Companies. The companies are selected based on finance and performance over the past four years. Every year, Veckans Affärer and PAR select the fastest &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netigate.pl/files/2011/10/superforetagen_par_logo_155.gif"><img class="alignnone size-thumbnail wp-image-135" title="superforetagen_par_logo_155" src="http://www.netigate.pl/files/2011/10/superforetagen_par_logo_155-150x150.gif" alt="superforetagen par logo 155 150x150 Netigate   a Super company" width="150" height="150" /></a></p>
<p>For the first time ever, Netigate is on Veckans Affärer’s and PAR’s list of Swedish Super Companies. The companies are selected based on finance and performance over the past four years. Every year, Veckans Affärer and PAR select the fastest growing and most economically stable companies and award them as Super Companies.</p>
<p>For more information, please contact Victor Molander, CEO Netigate +46 70 414 401</p>
<p><a href="http://www.mynewsdesk.com/se/pressroom/netigate/pressrelease/view/netigate-a-super-company-698405" target="_blank">Click here to read the press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.pl/2011/10/27/netigate-super-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market research made simple with Netigate and Cint</title>
		<link>http://www.netigate.pl/2011/06/23/market-research-made-simple-with-netigate-and-cint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-research-made-simple-with-netigate-and-cint</link>
		<comments>http://www.netigate.pl/2011/06/23/market-research-made-simple-with-netigate-and-cint/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:22:00 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netigate.org/pl/?p=121</guid>
		<description><![CDATA[People doing their own market research online can now access quality panels of consumers at the click of a button. Netigate has integrated the Cint Direct Sample widget in the tool to simplify the process of purchasing panels and communicating &#8230;]]></description>
			<content:encoded><![CDATA[<p>People doing their own market research online can now access quality panels of consumers at the click of a button. Netigate has integrated the Cint Direct Sample widget in the tool to simplify the process of purchasing panels and communicating with audiences. Now the researcher has control of the whole market research project – from questionnaire to fieldwork and analysis – and there is no need to pay expensive research agencies to get a sample to interview.</p>
<p>For more information, call your Netigate sales contact or send a mail to <a href="mailto:info@netigate.pl">info@netigate.pl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.pl/2011/06/23/market-research-made-simple-with-netigate-and-cint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobias Thalbäck new VP Sales at Netigate</title>
		<link>http://www.netigate.pl/2011/05/16/tobias-thalback-new-vp-sales-at-netigate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tobias-thalback-new-vp-sales-at-netigate</link>
		<comments>http://www.netigate.pl/2011/05/16/tobias-thalback-new-vp-sales-at-netigate/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:10:00 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netigate.org/pl/?p=90</guid>
		<description><![CDATA[The online research company Netigate welcomes Tobias Thalbäck as VP Sales Manager. Tobias returns to Netigate bringing with him invaluable experience from the utility industry. Read more here.]]></description>
			<content:encoded><![CDATA[<p>The online research company Netigate welcomes Tobias Thalbäck as VP Sales Manager. Tobias returns to Netigate bringing with him invaluable experience from the utility industry. <a href="http://www.mynewsdesk.com/se/pressroom/netigate/pressrelease/view/tobias-thalbaeck-new-vp-sales-at-netigate-629907" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.pl/2011/05/16/tobias-thalback-new-vp-sales-at-netigate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even more Awards to Netigate.</title>
		<link>http://www.netigate.pl/2010/12/10/even-more-awards-to-netigate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=even-more-awards-to-netigate</link>
		<comments>http://www.netigate.pl/2010/12/10/even-more-awards-to-netigate/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 12:32:06 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netigate.org/pl/?p=84</guid>
		<description><![CDATA[The awards celebration continues as Netigate is acknowledged as an Gasell company in Sweden. Netigate also received a very high ranking in the Technology FAST 500 EMEA awards. Read more here.]]></description>
			<content:encoded><![CDATA[<p>The awards celebration continues as Netigate is acknowledged as an Gasell company in Sweden. Netigate also received a very high ranking in the Technology FAST 500 EMEA awards. <a href="http://www.mynewsdesk.com/se/pressroom/netigate/pressrelease/view/even-more-awards-to-netigate-541711">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.pl/2010/12/10/even-more-awards-to-netigate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

